Name | State | Yr | Area | SPECIFIC POINTS | Wildlife | |
1 | Nilgiri BR 1st BR | TN (2537), Kerala (1455)KN (1527) | 1986 | 5520 | 1st BR Nilgiris (Blue mountain) : Neelakurinji (blossoms once in 12 years). Nilgiri Sub-Cluster (UNESCO World Heritage Site) includes : National Park -: Nagarhole (Rajiv Gandhi), KN + Bandipur, KN + Mudumalai, TN + Mukurthi, TN and Silent Valley NP Wild Life Santuries : Aralam, Kerala + Wayanad, Kerala and Sathyamangalam WS , TN | Lion Tailed Macaque (EN), Nilgiri Tahr (EN), Malabar Giant Squirrel (LC),Nilgiri Langur (VU) |
2 | Nanda Devi BR | UK | 1988 | 5860 | Nanda Devi BR = Nanda Devi NP + Valley of Flowers NP. which form a World Heritage siteNanda Devi Group of Glaciers : namely-Bethartoli, Kururntoli, Nandakna, Raunth Bank, Dakshini Rishi Bank, TrishulIndo-Mongoloid (Bhotia) and Indo-Aryan. | Snow Leopard (VU), Musk Deer (EN),Bharal Or Blue Sheep (LC) Himalayan black bear,brown bear |
4 | Nokrek | Meghalaya | 1989 | 820 | Nokrek (1,412 m) :: highest peak of Garo hills. | Red Panda (EN), Hoolock Gibbons (EN), Red Giant Flying Squirrel (LC) |
3 | Gulf of Mannar | TN | 1989 | 10500 | Dugong (VU), Olive Ridley turtles (VU) | |
5 | Sundarbans | WB | 1989 | 9630 | Sundarbans BR =Sundarbans NP + Sajnekhali WLS + Lothian WLS + Haliday WLS | Royal Bengal Tiger (EN) |
6 | Manas | Assam | 1989 | 2837 | Manas BR = Manas NP Manas is famous for its popu of Wild Water Buffalo (EN). Pygmy Hog, Rhinoceros (re-introduced in 2007), | Assam Roofed Turtle (EN), Hispid Hare (EN), Golden Langur (EN), Bengal florican (CR) |
15 | Great Nicobar | A&N Is | 1989 | 885 | Great Nicobar BR = Campbell Bay NP + Galathea NP | Dugong (VU), Saltwater Crocodile (LC), etc. |
7 | Simlipal | Odisha | 1994 | 4374 | It includes :: Mayurbhanj ER +Similipal TR +Hadgarh WLS + Kuldiha WLS). Name from ‘Simul’ (silk cotton) tree. Included by UNESCO in its list of critical BRs of the world. Largest zone of Sal in all of India Tribes : Kharia, Bhumija, Bathudi, Kolha, Gonda, Santhal and Mankadia | Royal Bengal Tigers,Wild Elephants (EN),Gaurs (VU – Indian Bison),Chausingha (VU). |
16 | Dibru-Saikhowa | Assam | 1997 | 765 | Dibru-Saikhowa BR =Dibru-Saikhowa NP | white-winged wood duck, water buffalo, black-breasted parrotbill, tiger, capped langurBengal Tiger, Clouded Leopard (VU), Gangetic Dolphin (EN) |
8 | Dihang-Dibang | Ar.P | 1998 | 5112 | Include Mouling NP and Dibang WLS are located fully or partly . Mouling Peak. | Mishmi Takin, Musk DeerTakin (VU), Red Panda (EN) |
9 | Pachmarhi BR | MP | 1999 | 4982 | Pachmarhi BRSatpura NP + Bori WLS + Pachmarhi WLS Lies in centre of Satpura Range. highest peak is Dhoopgarh (1,352 m). Gonds are major tribal group. | Giant squirrel, flying squirrelTiger, Gaur, Indian Giant Flying Squirrels (LC) |
13 | Khangchendzonga | Sikkim | 2000 | 2620 | BE is a transboundary bio-diversity hotspot conservation area. 3rd highest mountain peak | Red Panda (EN), Snow Leopard (VU), Musk Deer (EN), Great Tibetan Sheep (Argali – NT) |
14 | AgasthyamalaiBR | Kerala, TN | 2001 | 3500 | Agasthyamala BR =Shendurney WLS Peppara WLS Neyyar WLS Kalakad Mundanthurai TR. | elephantsMajor Fauna: Nilgiri Tahr (EN ) |
10 | Achanakmar-Amarkantak BR | MP,Chh | 2005 | 3835 | Across MP, Chh Maikal hills together with eastern Vindhyas and Satpuras lie within the reserve. | Four Horned Antelope (Chausingha (VU)), Indian Wild Dog (VU), etc. |
11 | Great Rann of Kutch LARGEST AREA | GJ | 2008 | 12454 | It is a salt marsh in Thar Desert. Great Rann of Kutch BR =Kachchh Desert Sanctuary (in Great Rann of Kutch) + Kutch Bustard Sanctuary Banni Grasslands Reserve. Narayan Sarovar SanctuaryWild Ass Sanctuary (in Little Rann of Kutch). | Great Indian Bustard (CR), Indian Wild Ass (NT) |
12 | Cold Desert | HP | 2009 | 7770 | It includes Pin Valley NPChandratal, Sarchu and Kibber WSs | Snow Leopard (VU), Himalayan Ibex (also referred to as Siberian Ibex – LC) |
17 | Seshachalam Hills | AP | 2010 | 4755 | are part of Eastern Ghats (south of Panna River) in southern APTirupati, a major Hindu pilgrimage town and Srivenkateshwara NP are located in these ranges. | Slender LorisRed Sanders (NT), Golden Gecko (LC – Endemic To Tirumala Hills) Flora : rare and endemic plant species like Red Sanders (NT) are of great economic importance. |
18 | Panna LATEST ONE LOWEST AREA | MP | 2011 | 543 | Panna BR = Panna TR. | Tiger (EN), Chital (LC), Chinkara (LC), Sambar (VU sloth bear |
Biosphere Reserves of India :